|
|
 |
This chart is an overview of the fees and dues at most of Central Florida's golf and country clubs, current as of summer 2007. Many clubs have special promotions and membership categories not listed here, so please contact the club's membership director to determine the membership level best suited to your lifestyles needs. Click on the club name in blue to visit that club's website.
|
| Listing of Private & Semi-Private Club Fees and Dues |
| Private Clubs | County | golf fees & dues (family/single) | social fees & dues (family/single) | F&B Minimum |
| initiation | annual dues | initiation | annual dues | quarterly |
| Alaqua Country Club | Seminole | $15,000 | $7,800 | $3,000 | $2,400 | $300 |
Arnold Palmer's Bay Hill Club & Lodge (non-equity) | Orange | $28,000 | $7,192 | $6,000 | $2,364 | $300 |
| Bella Collina Property Owners only (golf wait list) |
Lake | $40,000 | $12,000 | TBD | TBD | TBD |
| The Country Club of Orlando | Orange | Contact a club member for information and sponsorship criteria |
| The Golden Bear at Keene's Pointe (social only available to residents) | Orange | $32,000 | $4,800 | $3,000 | $1,140 | N/A |
| Harbor Hills Country Club | Lake | $12,500 | $4,200 | $3,500 | $1,608 | N/A |
| Heathrow Country Club | Seminole | $15,000 | $5,160 | $500 | $1,292 | $225 |
Interlachen Country Club (equity, golf wait list) | Orange | $60,000 | $7,848 | $20,000 | $3,540 | N/A |
Isleworth Country Club (non equity) | Orange | $95,000 | $20,040 | $20,000 | $7,980 | $600 |
Lake Nona Golf & Country Club (non equity) | Orange | $65,000 | $11,520 | $20,000 | $6,240 | $300 |
| The Legacy Club at Alaqua Lakes | Seminole | $22,000 | $6,900/$4,500 | N/A | N/A | N/A |
Mission Inn (El Campeon & Las Colinas) | Lake | $24,000 | $3,900 | $7,500 | $1,080 | N/A |
| Orange Tree Golf Club | Orange | $4,000 | $3,600/$3,060 | N/A | N/A | $93 |
| Red Tail Golf Club | Lake | $5,000 | $6,480/$6,000 | $500 | $300 | N/A |
Reunion Resort
Property Owners only (golf wait list) |
Osceola |
$15,000 |
$7,572 |
N/A |
$4,410 |
N/A |
| Sugarloaf Golf & Country Club | Lake | $12,500 | $4,200 | $3,500 | $1,608 | N/A |
Tuscawilla Country Club (annual fee available) | Seminole | $8,500 | $4,320/$3,840 | N/A | N/A | N/A |
| West Orange Country Club | Orange | $4,000 | $3,060/$2,304 | N/A | N/A | N/A |
Windemere Country Club (annual fee available) | Orange | $10,000 | $3,468 | $500 | $960 | N/A |
| Semi-Private Clubs | County | initiation | annual dues | initiation | annual dues | quarterly |
| Black Bear Golf Club | Lake | $2,500/$1,500 | $3,420/2,220 | N/A | N/A | N/A |
| Casselberry Club* | Seminole | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
| The Country Club at Deer Run* | Seminole | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
The Country Club of Mount Dora*
| Lake | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
| DeBary Golf & Country Club | Volusia | $3,000/$2,500 | $3,252/$2,712 | $700 | $792 | N/A |
| Deer Island Country Club | Lake | $4,000/$3,000 | $2,400/$1,800 | N/A | N/A | N/A |
Errol Estate Country Club (27 holes) | Orange | $2,000 | $3,792/$3,120 | $150 | $828 | N/A |
Glen Abbey Golf Club
| Volusia | N/A | $2,000/$1,500 | $N/A | N/A | N/A |
| Green Valley Country Club | Lake | N/A | $2,030/$1,530 | N/A | N/A | N/A |
| Lake Orlando Golf Club | Orange | N/A | $1,300/$750 | N/A | N/A | N/A |
| Kissimmee Bay Country Club | Osceola | N/A | $2,040/$1,440 | N/A | N/A | N/A |
| Kissimmee Golf Club | Osceola | N/A | $1,500/$1,000 | N/A | N/A | N/A |
The Monarch at Royal Highlands
| Lake | $7,500 | $4,245/$3,216 | N/A | N/A | N/A |
| North Shore Golf Club | Orange | N/A | $1,600/$1,250 | N/A | N/A | N/A |
| Palisades Golf Club | Lake | N/A | $1,860/$1,000 | N/A | N/A | N/A |
Plantation Golf Club (36 holes, equity) | Lake | $6,100/$6,000 | $2,388/$2,088 | N/A | N/A | N/A |
| Rio Pinar Golf & Country Club | Orange | $2,500 | $4,980/$3,360 | $500 | $1,560 | $201 |
| Rock Springs Ridge Golf Club* | Orange | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
| Rolling Hills Golf Club | Seminole | $1,500/$1,200 | $2,340/$1,980 | N/A | N/A | N/A |
Sanctuary Ridge Golf Club
| Lake | TBD | TBD | N/A | N/A | N/A |
Sarabande Country Club
| Lake | $3,000/$2,000 | $4,200/$3,360 | N/A | N/A | N/A |
| Sweetwater Country Club | Orange | TBD | TBD | N/A | N/A | N/A |
| Timacuan Golf Club | Seminole | $5,500/$4,000 | $3,300/$3,000 | $500 | $300 | N/A |
| Twin Rivers Golf Club* | Seminole | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
| Ventura Country Club | Orange | $2,300/$1,200 | N/A | N/A | N/A | N/A |
| Wedgefield Golf Club | Orange | N/A | $1,284/$960 | N/A | N/A | N/A |
| Wekiva Golf Club* | Seminole | $1,500/$1,000 | $3,500/$2,000 | N/A | N/A | N/A |
| * Membership includes Casselberry Golf Club, Rock Springs Ridge Golf Club, The Country Club of Mount Dora, Twin Rivers Golf Club and Wekiva Golf Club |
|
|
|